
![]()
STEP 6:
Surface temperatures need to be at or below freezing to get freezing precipitation at the surface. Look for FOUS14 surface temps between 20F and 32F.
Station: MSP
Model: NGM
Run Time: 1/27/02 1200Z
| Valid | Tmp | DwPt | Mx/Mn | Sky | Wind | Cig | Vis | Pcpn Type | Obs Vis | Pcpn Acum | Snow Acum | Chnc of Prcp | Chnc of Frzg | Chnc of Snow | Chnc of Tstrm |
| 27/18Z | 38 | 29 | SCT | 2706 | >120 | >5 | R | N | 17% | 0% | |||||
| 27/21Z | 39 | 29 | SCT | 3310 | >120 | >5 | R | N | 14% | 16% | |||||
| 28/00Z | 34 | 27 | OVC | 3310 | >120 | >5 | R | N | 0 | 0 | 0% | 7% | 30% | 0% | |
| 28/03Z | 32 | 24 | OVC | 3412 | 5-9 | >5 | S | N | 12% | 64% | |||||
| 28/06Z | 30 | 21 | OVC | 3513 | 5-9 | >5 | S | N | 0 | 0 | 2% | 19% | 68% | 0% | |
| 28/09Z | 26 | 18 | OVC | 3513 | 5-9 | >5 | S | N | 18% | 73% | |||||
| 28/12Z | 23 | 16 | 19 | OVC | 3613 | 10-30 | >5 | S | N | 0 | 0 | 10% | 20% | 80% | 1% |
| 28/15Z | 19 | 13 | OVC | 3613 | 10-30 | >5 | S | N | 9% | 91% | |||||
| 28/18Z | 19 | 12 | OVC | 0208 | 10-30 | 3-5 | S | N | 0 | T-2 | 14% | 9% | 91% | 1% | |
| 28/21Z | 20 | 12 | OVC | 0108 | 5-9 | 3-5 | S | F | 4% | 96% | |||||
| 29/00Z | 18 | 12 | 21 | OVC | 3612 | 5-9 | 3-5 | S | F | 0 | T-2 | 20% | 8% | 92% | 0% |
| 29/03Z | 17 | 11 | OVC | 0110 | |||||||||||
| 29/06Z | 16 | 11 | OVC | 3611 | 5-9 | 3-5 | S | N | 0 | T-2 | 35% | 5% | 94% | 0% | |
| 29/09Z | 14 | 9 | OVC | 3612 | |||||||||||
| 29/12Z | 13 | 8 | 10 | OVC | 3611 | 10-30 | >5 | S | N | 0 | T-2 | 33% | 4% | 95% | 1% |
| 29/15Z | 10 | 4 | OVC | 0112 | |||||||||||
| 29/18Z | 11 | 1 | OVC | 0112 | S | 0 | T-2 | 25% | 3% | 97% | 1% | ||||
| 29/21Z | 11 | 0 | OVC | 0110 | |||||||||||
| 30/00Z | 9 | 0 | 13 | OVC | 3514 | S | 0 | T-2 | 20% | 4% | 96% | 1% |
![]()