Step 2

Back Home Next

STEP 2:
Use FOUS60 layer temps to locate 755-100mb freezing drizzle thermal profile (temps in cloud approximately 0C to -10C).  Soundings and actual RAOBS are useful tools for this step as well.

Station:  MSP
Model:  ETA
Run Time:  12Z 27JAN02

Valid Precip Accum Lyr1 RH Lyr2 RH Lyr3 RH 700 VV LI SFC Prs Bndry Lyr Wind 1000-500 Thickness Lry 1 Temp Lyr 3 Temp Lyr 5 Temp
27/12Z --- 69% 26% 63% 1.2 5 1007 2413 5530 3 9 6
27/18Z 0.00 82% 19% 59% 1.9 9 1008 2511 5530 0 10 6
28/00Z 0.00 97% 39% 61% 1.0 10 1010 3013 5490 0 3 4
28/06Z 0.00 98% 42% 52% 2.1 14 1015 0118 5430 -3 -4 0
28/12Z 0.00 95% 60% 55% -0.3 13 1019 3617 5380 -7 -5 -1
28/18Z 0.00 89% 69% 41% -0.9 15 1020 0113 5350 -9 -7 -1
29/00Z 0.00 89% 68% 48% 0.9 17 1019 0117 5320 -9 -9 -4
29/06Z 0.01 86% 84% 25% -1.6 17 1023 0117 5260 -13 -12 -9
29/12Z 0.02 84% 82% 27% -3.0 16 1024 0115 5230 -16 -13 -11
29/18Z 0.05 83% 77% 14% 2.8 14 1028 3510 5190 -15 -15 -13
30/00Z 0.02 84% 55% 16% -0.5 12 1028 3308 5170 -14 -14 -13

Station:  MSP
Model:  NGM
Run Time:  12Z 27JAN02

Valid Precip Accum Lyr1 RH Lyr2 RH Lyr3 RH 700 VV LI SFC Prs Bndry Lyr Wind 1000-500 Thickness Lry 1 Temp Lyr 3 Temp Lyr 5 Temp
27/12Z --- 65% 29% 67% -0.4 7 1008 22008 5530 5 9 6
27/18Z 0.00 69% 20% 68% 1.0 9 1007 2610 5520 1 10 6
28/00Z 0.00 82% 31% 94% 0.0 12 1012 3418 5480 0 3 4
28/06Z 0.00 96% 40% 76% 0.4 13 1017 0117 5430 -6 -2 2
28/12Z 0.00 95% 57% 59% -0.8 13 1021 0312 5370 -10 -5 0
28/18Z 0.00 86% 73% 59% 1.3 13 1022 0407 5340 -10 -8 0
29/00Z 0.00 95% 70% 71% 2.0 14 1018 0410 5340 -8 -11 -1
29/06Z 0.00 95% 68% 29% -0.3 16 1020 0410 5290 -9 -14 -5
29/12Z 0.00 96% 83% 23% 0.0 14 1020 0309 5240 -10 -16 -5

 

Back Home Next